|
|
|
|
|
General Price List as at '11/04/2011'
|
 |
 |
 |
 |
 |
 |
| SECURITY | LAST CLOSING PRICE | OPEN PRICE | HIGH | LOW | CLOSE PRICE | STATUS | CHANGE | TRADE | VOLUME | VALUE |
| 7UP | 45 | 0 | 0 | 0 | 45 | + | 0 | 14 | 15413 | 699675.5 |
| ABATEX | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | + | 0 | 2 | 5340 | 4859.4 |
| ABCTRANS | 1.1 | 0 | 0 | 0 | 1.1 | + | 0 | 1 | 20000 | 21000 |
| ACADEMY | 7.21 | 0 | 0 | 0 | 7.21 | + | 0 | 1 | 11000 | 75350 |
| ACCESS | 9.24 | 9.7 | 9.7 | 9.53 | 9.6 | + | 0.36 | 263 | 23174573 | 224352150.69 |
| ADSWITCH | 2.02 | 2.03 | 2.12 | 2.03 | 2.12 | + | 0.1 | 4 | 29900 | 63037 |
| AFPRINT | 0.86 | 0 | 0 | 0 | 0.86 | + | 0 | 1 | 6800 | 5848 |
| AFRIBANK | 3 | 3.02 | 3.1 | 3 | 3 | + | 0 | 135 | 4702991 | 14361046.29 |
| AFROIL | 8.74 | 8.31 | 8.31 | 8.31 | 8.31 | - | 0.43 | 140 | 2401613 | 19957404.03 |
| AFROMEDIA | 0.71 | 0.68 | 0.68 | 0.68 | 0.68 | - | 0.03 | 15 | 1408099 | 957507.32 |
| AFRPAINTS | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | + | 0 | 1 | 8000 | 3520 |
| AGLEVENT | 2.95 | 3.08 | 3.09 | 3.08 | 3.09 | + | 0.14 | 13 | 261600 | 805238.51 |
| AIICO | 1.03 | 1.05 | 1.08 | 1.05 | 1.08 | + | 0.05 | 151 | 3168373 | 3405635.57 |
| AIRSERVICE | 3 | 2.85 | 3 | 2.85 | 3 | + | 0 | 13 | 993864 | 2843034.4 |
| ALUMACO | 19.38 | 0 | 0 | 0 | 19.38 | + | 0 | 1 | 82 | 1510.44 |
| AP | 36.4 | 36.99 | 37.82 | 36.99 | 37.5 | + | 1.1 | 70 | 694314 | 25971093.34 |
| ASHAKACEM | 15.8 | 15.85 | 15.85 | 15.01 | 15.01 | - | 0.79 | 108 | 2160216 | 33487203.65 |
| ASOSAVINGS | 0.68 | 0.71 | 0.71 | 0.69 | 0.7 | + | 0.02 | 31 | 6783222 | 4742980.1 |
| AVONCROWN | 5.26 | 5.5 | 5.5 | 5.26 | 5.26 | + | 0 | 2 | 5790 | 31695 |
| BAGCO | 1.99 | 2.04 | 2.08 | 2 | 2.08 | + | 0.09 | 110 | 2984298 | 6078611.86 |
| BAICO | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | + | 0 | 1 | 4290 | 10896.6 |
| BCC | 50 | 50.01 | 50.01 | 50 | 50 | + | 0 | 39 | 1220580 | 61042496.32 |
| BERGER | 3.36 | 0 | 0 | 0 | 3.36 | + | 0 | 1 | 433 | 1524.16 |
| BIGTREAT | 0.78 | 0.8 | 0.81 | 0.8 | 0.81 | + | 0.03 | 27 | 2946700 | 2379113 |
| BOCGAS | 13.48 | 0 | 0 | 0 | 13.48 | + | 0 | 1 | 6938 | 88875.78 |
| CADBURY | 15.2 | 15.01 | 15.1 | 15 | 15.1 | - | 0.1 | 86 | 930699 | 14008461.31 |
| CAP | 44.1 | 44.1 | 44.1 | 44 | 44.1 | + | 0 | 8 | 8450 | 372345 |
| CAPALBETO | 23.5 | 23.5 | 23.51 | 23.5 | 23.5 | + | 0 | 5 | 7510 | 176545 |
| CAPOIL | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 4 | 545900 | 272950 |
| CCNN | 16 | 16.1 | 16.7 | 16.05 | 16.7 | + | 0.7 | 67 | 1182025 | 19324450.79 |
| CHAMS | 0.75 | 0.76 | 0.78 | 0.76 | 0.78 | + | 0.03 | 27 | 2203318 | 1712320.88 |
| CHELLARAM | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | + | 0 | 1 | 3000 | 5880 |
| CHEVRON | 69.79 | 0 | 0 | 0 | 69.79 | + | 0 | 5 | 2551 | 186584.77 |
| CILEASING | 2.6 | 2.7 | 2.73 | 2.7 | 2.73 | + | 0.13 | 21 | 777850 | 2101465 |
| CONOIL | 31.9 | 31 | 31 | 31 | 31 | - | 0.9 | 26 | 157112 | 4866528.83 |
| CONTINSURE | 0.97 | 0.97 | 1.01 | 0.97 | 1.01 | + | 0.04 | 22 | 2495000 | 2489960.35 |
| CORNERST | 0.57 | 0.56 | 0.57 | 0.55 | 0.55 | - | 0.02 | 25 | 2375453 | 1326032.11 |
| COSTAIN | 5.63 | 5.91 | 5.91 | 5.91 | 5.91 | + | 0.28 | 118 | 2964687 | 17515276.68 |
| CRUSADER | 1.1 | 1.07 | 1.07 | 1.07 | 1.07 | - | 0.03 | 10 | 1107243 | 1187647.61 |
| CUSTODYINS | 2.94 | 3.08 | 3.08 | 3 | 3.07 | + | 0.13 | 90 | 17517165 | 53235861.13 |
| CUTIX | 3.28 | 0 | 0 | 0 | 3.28 | + | 0 | 4 | 52000 | 162760 |
| DAARCOMM | 0.66 | 0 | 0 | 0 | 0.66 | + | 0 | 13 | 50000 | 34500 |
| DANGFLOUR | 13.1 | 13.1 | 13.1 | 13.02 | 13.02 | - | 0.08 | 170 | 2591375 | 33864512.32 |
| DANGSUGAR | 16.56 | 16.99 | 16.99 | 16.8 | 16.8 | + | 0.24 | 106 | 2846780 | 47968128.71 |
| DIAMONDBNK | 9.48 | 9.89 | 9.89 | 9.15 | 9.75 | + | 0.27 | 157 | 17046656 | 165017283.55 |
| DNMEYER | 4.88 | 0 | 0 | 0 | 4.88 | + | 0 | 6 | 3816 | 17706.24 |
| DUNLOP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 13 | 443905 | 221952.5 |
| ECOBANK | 7.44 | 7.07 | 7.4 | 7.07 | 7.07 | - | 0.37 | 290 | 7970047 | 56415203.06 |
| EKOCORP | 4.99 | 5.23 | 5.23 | 4.75 | 5 | + | 0.01 | 8 | 25600 | 128579.2 |
| ELLAHLAKES | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 1 | 200 | 100 |
| ENAMELWA | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | + | 0 | 1 | 3300 | 9372 |
| ETERNAOIL | 6 | 5.75 | 6.2 | 5.75 | 6.2 | + | 0.2 | 23 | 932207 | 5404323.4 |
| ETI | 15.01 | 15.5 | 15.76 | 15.5 | 15.76 | + | 0.75 | 22 | 2006200 | 31501862 |
| EVANSMED | 1.11 | 0 | 0 | 0 | 1.11 | + | 0 | 6 | 42392 | 49174.72 |
| FCMB | 9 | 9.06 | 9.45 | 9.06 | 9.45 | + | 0.45 | 72 | 3939118 | 36800462.52 |
| FIDELITYBK | 2.78 | 2.9 | 2.91 | 2.76 | 2.8 | + | 0.02 | 332 | 27254486 | 78253538.8 |
| FIDSON | 2.19 | 2.29 | 2.29 | 2.29 | 2.29 | + | 0.1 | 29 | 636750 | 1444135.1 |
| FIRSTALUM | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 14 | 398000 | 199000 |
| FIRSTBANK | 15.8 | 15.93 | 16.2 | 15.93 | 15.96 | + | 0.16 | 888 | 32174203 | 517119230.14 |
| FIRSTINLND | 0.82 | 0.86 | 0.86 | 0.81 | 0.84 | + | 0.02 | 176 | 42223401 | 35113473.18 |
| FLOURMILL | 41.55 | 41.66 | 42 | 40 | 40 | - | 1.55 | 88 | 1524895 | 62923886.21 |
| FOOTWEAR | 0.63 | 0.6 | 0.63 | 0.6 | 0.6 | - | 0.03 | 3 | 2232 | 1348.11 |
| FTNCOCOA | 0.81 | 0.85 | 0.85 | 0.85 | 0.85 | + | 0.04 | 43 | 3178615 | 2701822.75 |
| GCAPPA | 14.46 | 0 | 0 | 0 | 14.46 | + | 0 | 1 | 11 | 151.14 |
| GLAXOSMITH | 26 | 0 | 0 | 0 | 26 | + | 0 | 11 | 42177 | 1113547.7 |
| GNI | 4.11 | 4.31 | 4.31 | 4.31 | 4.31 | + | 0.2 | 5 | 35800 | 154298 |
| GOLDINSURE | 0.56 | 0.58 | 0.58 | 0.56 | 0.58 | + | 0.02 | 33 | 3985743 | 2302285.94 |
| GROMMAC | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | + | 0 | 2 | 3167 | 2090.22 |
| GUARANTY | 19.2 | 19.65 | 20.1 | 18.5 | 18.5 | - | 0.7 | 532 | 19664850 | 387367389.33 |
| GUINEAINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 119000 | 59500 |
| GUINNESS | 128.7 | 124.51 | 124.51 | 124.51 | 124.51 | - | 4.19 | 76 | 513737 | 66338395.53 |
| HMARKINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 2 | 83000 | 41500 |
| IBTC | 8.99 | 9.4 | 9.43 | 9.3 | 9.43 | + | 0.44 | 68 | 2583014 | 24249685.28 |
| IKEJAHOTEL | 1.03 | 1.08 | 1.08 | 1.08 | 1.08 | + | 0.05 | 9 | 177951 | 192187.08 |
| INTBREW | 2.87 | 0 | 0 | 0 | 2.87 | + | 0 | 20 | 244726 | 668101.98 |
| INTERCONT | 2.3 | 2.37 | 2.37 | 2.22 | 2.22 | - | 0.08 | 116 | 4452772 | 10094170.34 |
| INTERLINK | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | + | 0 | 1 | 267 | 323.07 |
| IPWA | 2.54 | 2.66 | 2.66 | 2.66 | 2.66 | + | 0.12 | 4 | 20377 | 54202.82 |
| JBERGER | 28.5 | 0 | 0 | 0 | 28.5 | + | 0 | 19 | 143673 | 4036468.64 |
| JOHNHOLT | 9.28 | 0 | 0 | 0 | 9.28 | + | 0 | 2 | 1037 | 9146.34 |
| JOSBREW | 9.5 | 9.5 | 9.5 | 9.03 | 9.03 | - | 0.47 | 13 | 138611 | 1274698.87 |
| JULI | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | + | 0 | 1 | 200 | 126 |
| KRABO | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | + | 0 | 1 | 1000 | 130 |
| LASACO | 0.54 | 0.56 | 0.56 | 0.52 | 0.52 | - | 0.02 | 39 | 3793791 | 2068255.46 |
| LAWUNION | 0.57 | 0.55 | 0.59 | 0.55 | 0.59 | + | 0.02 | 38 | 7118000 | 3950748.84 |
| LENNARDS | 3.85 | 0 | 0 | 0 | 3.85 | + | 0 | 1 | 78 | 285.48 |
| LINKASSURE | 4.05 | 4.25 | 4.25 | 4.2 | 4.25 | + | 0.2 | 65 | 2989131 | 12701956.75 |
| LIVESTOCK | 0.74 | 0.76 | 0.77 | 0.76 | 0.77 | + | 0.03 | 17 | 922940 | 706712.8 |
| LONGMAN | 12.82 | 13.46 | 13.46 | 12.82 | 12.82 | + | 0 | 4 | 3030 | 40399.8 |
| MAYBAKER | 5.23 | 0 | 0 | 0 | 5.23 | + | 0 | 16 | 69600 | 374349 |
| MBENEFIT | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | + | 0 | 3 | 116000 | 74240 |
| MOBIL | 97.5 | 97.51 | 97.51 | 97.51 | 97.51 | + | 0.01 | 23 | 186120 | 18149945.49 |
| MORISON | 12.28 | 0 | 0 | 0 | 12.28 | + | 0 | 1 | 500 | 5835 |
| NAHCO | 8.73 | 9 | 9 | 8.87 | 8.99 | + | 0.26 | 237 | 1638426 | 14692648.54 |
| NAMPAK | 6.99 | 0 | 0 | 0 | 6.99 | + | 0 | 1 | 116 | 771.4 |
| NASCON | 7 | 7 | 7.04 | 6.9 | 7 | + | 0 | 83 | 2250122 | 15698991.74 |
| NB | 59 | 59 | 61.07 | 59 | 60 | + | 1 | 179 | 2617742 | 158876502.85 |
| NBC | 28 | 28.5 | 28.5 | 28.5 | 28.5 | + | 0.5 | 17 | 144580 | 4162274.79 |
| NCR | 8.13 | 0 | 0 | 0 | 8.13 | + | 0 | 9 | 53244 | 454171.32 |
| NEIMETH | 1.62 | 1.64 | 1.64 | 1.64 | 1.64 | + | 0.02 | 13 | 131556 | 211276.74 |
| NEM | 0.53 | 0.55 | 0.55 | 0.55 | 0.55 | + | 0.02 | 26 | 4699902 | 2584946.1 |
| NESTLE | 270 | 0 | 0 | 0 | 270 | + | 0 | 34 | 126185 | 35150857.85 |
| NFINSURE | 3.67 | 3.85 | 3.85 | 3.75 | 3.85 | + | 0.18 | 52 | 1238714 | 4733642.8 |
| NIGERINS | 0.85 | 0.83 | 0.83 | 0.82 | 0.82 | - | 0.03 | 10 | 278750 | 230490 |
| NIG-GERMAN | 15.04 | 0 | 0 | 0 | 15.04 | + | 0 | 7 | 551 | 7873.79 |
| NIWICABLE | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | + | 0 | 3 | 166265 | 156289.1 |
| NNFM | 21.8 | 0 | 0 | 0 | 21.8 | + | 0 | 5 | 38075 | 871536.75 |
| OANDO | 93.99 | 0 | 0 | 0 | 93.99 | + | 0 | 6 | 11331 | 1065000.69 |
| OCEANIC | 2.31 | 2.31 | 2.38 | 2.25 | 2.29 | - | 0.02 | 190 | 8940008 | 20666564.69 |
| OKITIPUPA | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | + | 0 | 1 | 3000 | 3690 |
| OKOMUOIL | 22.75 | 0 | 0 | 0 | 22.75 | + | 0 | 1 | 500 | 10810 |
| OMATEK | 0.69 | 0.66 | 0.66 | 0.66 | 0.66 | - | 0.03 | 6 | 166300 | 109823 |
| PHARMDEKO | 6.03 | 6.33 | 6.33 | 6 | 6 | - | 0.03 | 13 | 401230 | 2523621.9 |
| PLATINUM | 2.26 | 2.3 | 2.35 | 2.2 | 2.2 | - | 0.06 | 88 | 3055779 | 6998074.44 |
| POLYPROD | 4.23 | 0 | 0 | 0 | 4.23 | + | 0 | 1 | 66 | 265.32 |
| PREMBREW | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | + | 0 | 3 | 15120 | 14061.6 |
| PRESCO | 4.36 | 0 | 0 | 0 | 4.36 | + | 0 | 21 | 198145 | 905522.65 |
| PRESTIGE | 3.61 | 0 | 0 | 0 | 3.61 | + | 0 | 3 | 30000 | 102900 |
| PZ | 26 | 26 | 26.01 | 26 | 26 | + | 0 | 49 | 586025 | 15229350.84 |
| REDSTAREX | 2.64 | 2.77 | 2.77 | 2.77 | 2.77 | + | 0.13 | 7 | 219400 | 607738 |
| RESORTSAL | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 4 | 20208800 | 10104400 |
| ROADS | 3.46 | 0 | 0 | 0 | 3.46 | + | 0 | 1 | 29 | 105.27 |
| ROYALEX | 0.56 | 0.56 | 0.56 | 0.54 | 0.54 | - | 0.02 | 28 | 879591 | 487550.28 |
| RTBRISCOE | 6.24 | 6.15 | 6.15 | 5.93 | 5.93 | - | 0.31 | 26 | 1507526 | 9048242.45 |
| SCOA | 8.71 | 0 | 0 | 0 | 8.71 | + | 0 | 1 | 34 | 281.52 |
| SKYEBANK | 7.71 | 8.09 | 8.09 | 8.09 | 8.09 | + | 0.38 | 175 | 15422043 | 124764327.87 |
| SKYESHELT | 100 | 0 | 0 | 0 | 100 | + | 0 | 1 | 25000 | 2500000 |
| SMURFIT | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | + | 0 | 1 | 560 | 851.2 |
| SOVRENINS | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 3 | 61000 | 30500 |
| SPRINGBANK | 1.28 | 1.34 | 1.34 | 1.34 | 1.34 | + | 0.06 | 8 | 142746 | 191279.64 |
| STARCOMMS | 2.12 | 2.22 | 2.22 | 2.22 | 2.22 | + | 0.1 | 19 | 1282990 | 2848237.8 |
| STDINSURE | 0.63 | 0.63 | 0.66 | 0.63 | 0.66 | + | 0.03 | 29 | 3035869 | 1986743.89 |
| STERLNBANK | 1.58 | 1.65 | 1.65 | 1.6 | 1.63 | + | 0.05 | 99 | 15696370 | 25611563.83 |
| THOMASWY | 2.54 | 2.66 | 2.66 | 2.54 | 2.54 | + | 0 | 3 | 2222 | 5789.92 |
| TOTAL | 150 | 0 | 0 | 0 | 150 | + | 0 | 15 | 19863 | 2983453.6 |
| TRANSCORP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | + | 0 | 23 | 2319378 | 1159689 |
| TRIPPLEG | 6.58 | 6.58 | 6.58 | 6.26 | 6.5 | - | 0.08 | 17 | 188732 | 1230723.12 |
| UACN | 43 | 44.01 | 44.1 | 43.9 | 44.1 | + | 1.1 | 54 | 711741 | 31324201.03 |
| UAC-PROP | 21 | 0 | 0 | 0 | 21 | + | 0 | 5 | 10800 | 226800 |
| UBA | 13.95 | 14.64 | 14.64 | 14.02 | 14.4 | + | 0.45 | 266 | 28500434 | 412948926.11 |
| UBN | 6.2 | 6.2 | 6.4 | 6.04 | 6.35 | + | 0.15 | 213 | 11047108 | 69105179.11 |
| UNHOMES | 1.03 | 1.08 | 1.08 | 1.05 | 1.07 | + | 0.04 | 48 | 1977070 | 2121252.82 |
| UNIC | 0.84 | 0.81 | 0.84 | 0.8 | 0.8 | - | 0.04 | 16 | 1205762 | 995265.08 |
| UNILEVER | 24.44 | 25 | 25.5 | 25 | 25 | + | 0.56 | 91 | 1790892 | 44785694.36 |
| UNIONDICON | 12 | 11.4 | 12.5 | 11.4 | 12.3 | + | 0.3 | 8 | 34220 | 413650 |
| UNITYBNK | 1.01 | 1.05 | 1.05 | 1.03 | 1.04 | + | 0.03 | 43 | 3727579 | 3858365.58 |
| UNIVINSURE | 0.5 | 0 | 0 | 0 | 0.5 | + | 0 | 3 | 45500 | 22750 |
| UNTL | 4.83 | 5.07 | 5.07 | 5.07 | 5.07 | + | 0.24 | 10 | 103992 | 527239.44 |
| UPL | 5.41 | 5.14 | 5.14 | 5.14 | 5.14 | - | 0.27 | 6 | 103815 | 533609.1 |
| UTC | 0.86 | 0 | 0 | 0 | 0.86 | + | 0 | 4 | 14190 | 11635.8 |
| VANLEER | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | + | 0 | 2 | 63771 | 80351.46 |
| VITAFOAM | 5.11 | 5 | 5 | 5 | 5 | - | 0.11 | 22 | 433234 | 2174783.83 |
| VONO | 3.95 | 4 | 4.14 | 4 | 4 | + | 0.05 | 15 | 382320 | 1581124.8 |
| WAPCO | 35.03 | 35.45 | 36.2 | 35.04 | 36.08 | + | 1.05 | 80 | 1805033 | 64262094.85 |
| WAPIC | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | + | 0 | 15 | 511930 | 490693.5 |
| WEMABANK | 1.26 | 1.32 | 1.32 | 1.22 | 1.22 | - | 0.04 | 76 | 4670723 | 6124961.86 |
| WTN | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | + | 0 | 3 | 3775 | 4643.25 |
| ZENITHBANK | 15.68 | 16.1 | 16.46 | 16.1 | 16.25 | + | 0.57 | 336 | 24234622 | 398578049.61 |
|
 |
 |
 |
 |
 |
 |
|
|
© All Rights Reserved 2007-2010. Capital Market e-Business Software Solution (Integra.Webstone)
by Programos Software Limited.
 |